[April 2010 Machine Gun Shoot Match Results index]

Subgun Closed Bolt Optics April 2010

May 13th, 2010

1 Tom Carpenter MP5 91.97
2 Malcome Davis M16 92.16
3 Jeremy Parker M16 98.28
4 Jamie McReynolds MP5 100.88
5 JL Holden MP5 110.12
6 Chuck Phillips MP5 125.98
7 Andy Blaschik MP5 140.17
8 Paul Tapar M16 142.31
9 Ed Varner MP5 145.53
10 Monty Mendenhall MP5 148.69
11 Pete Laub M16 150.66
12 Mark Herber MP5 152.97
13 Tony Holmes M16 163.60
14 Robbie Bryant MP5 166.43
15 James Clayton M16 170.77
16 Chase King MP5 184.77
17 Wyatt Mangum M16 188.71
18 Clifton York MP5 193.26
19 Michael Markovcy MP5 202.86
20 Lane Damazo MP5 209.89
21 Joel Baillie MP5 214.66
22 Jim Weaver M16 214.84
23 Thomas Ezendam M16 216.52
24 David Saylors MP5 218.88
25 Richard Jr Stowe M16 221.20
26 Neal Winters M16 239.27
27 Dave Schmidlin MP5 244.98
28 Bill Essling M16 251.77
29 Daniel Ditullio MP5 256.76
30 Russell Wolfe MP5 291.49
31 David Brunberg M16 294.20
32 Wes Johnson MP5 392.26
33 Corky Lawson M16 402.01
34 John Bingham MP5 DNF
35 Aaron Meyerl M16 DNF
36 George Steedly M16 DNF
37 Richard Stowe M16 DNF
38 Ron YaFanaro M16 DNF
39 Michael Winthrop MP5 DNS


All Visitors enter Knob Creek Property at their own risk. It is public knowledge that pyrotechnic charges sometimes blow debris into the spectator area. Hearing and eye protection are strongly recommended at all shooting areas on Knob Creek Property. Knob Creek Range Inc. will not be held responsible for injuries to you or damage to your personal property while at Knob Creek.